|
|
|
Sketches of Individuals |
|
Name |
Birth |
Death |
| John Brees |
1791 |
1882 |
| Ulysses Breese |
1822 |
1909 |
| Hosea Breese |
1815 |
1887 |
| Stephen Breese |
1776 |
1802 |
| Mary Ann Breese |
1804 |
1898 |
| Catherine Breese |
1935 |
|
| Phoebe Jane Breese |
1823 |
1905 |
| Balemas Breese | 1806 | 1887 |
| Mary Breese | 1774 | 1851 |
| Samuel Finley Breese Morse | 1791 | 1872 |
| John Brees | 1738 | 1829 |
| Timothy Brees | circa 1751 | 1847 |
| Corydon Benton Breese | 1841 | 1938 |
| Sarah Breese | 1788 | 1861 |
| Mary Breese - Abraham Wood | 1774 | 1851 |
| Family of Rev. Abraham Pierson | - | - |
| Charles Ogden Breese | 1811 | 1885 |
| Lemuel H. Breese | 1845 | 1909 |
| Silas Brees | 1784 | 1885 |
| Achilles Brees | 1825 | 1893 |
|
Copyright © 1999 by John Breese McKenzie. All rights reserved |